Wielerploegen
# | Ploegnaam | Gekozen als winnaar |
---|---|---|
0 | UAE Emirates | 34 |
1 | Visma-Lease a Bike | 15 |
2 | Soudal Quick-Step | 0 |
3 | EF Education-EasyPost | 0 |
4 | Intermarché-Wanty | 0 |
5 | Bahrein-Victorius | 0 |
6 | Ineos-Gredaniers | 0 |
7 | RB-Bora-Hansgrohe | 0 |
8 | Lidl-Trek | 0 |
9 | Groupama-FDJ | 0 |
10 | Alpecin-Deceuninck | 2 |
11 | Tudor | 0 |
12 | Jayco AIUIa | 0 |
13 | Arkea-B&B Hotels | 0 |
14 | Movistar | 0 |
15 | Decathlon AG2R | 0 |
16 | Cofidis | 0 |
17 | Astana | 0 |
18 | TotalEnergies | 0 |
19 | Picnic PostNL | 0 |
20 | Israel-Premier Tech | 0 |
21 | Lotto | 0 |
22 | Uno-X Mobility | 0 |
Renners in ploegen
UAE Emirates | |
---|---|
001 | Tadej Pogacar |
002 | Joao Almeida |
003 | Jhonatan Narváez |
004 | Nils Politt |
005 | Pavel Sivakov |
006 | Marc Soler |
007 | Tim Wellens |
008 | Adam Yates |
EF Education-EasyPost | |
---|---|
031 | Ben Healy |
032 | Vincenzo Albanese |
033 | Kasper Asgreen |
034 | Alex Baudin |
035 | Neilson Powless |
036 | Harry Sweeney |
037 | Michael Valgrenn |
038 | Marijn Van den Berg |
Ineos-Gredaniers | |
---|---|
061 | Geraint Thomas |
062 | Thymen Arensman |
063 | Tobias Foss |
064 | Filippo Ganna |
065 | Axel Laurence |
066 | Carlos Rodríguez |
067 | Connor Swift |
068 | Samuel Watson |
Groupama-FDJ | |
---|---|
091 | Guillaume Martin |
092 | Lewis Askey |
093 | Cyril Barthe |
094 | Romain Grégoire |
095 | Valentin Madouas |
096 | Quentin Pacher |
097 | Paul Penhoët |
098 | Clément Russo |
Jayco AIUIa | |
---|---|
121 | Ben O Conner |
122 | Eddie Dunbar |
123 | Luke Durbridge |
124 | Dylan Groenewegen |
125 | Luka Mezgec |
126 | Luke Plapp |
127 | Elmar Reinders |
128 | Mauro Schmid |
Decathlon AG2R | |
---|---|
151 | Felix Gall |
152 | Bruno Armirail |
153 | Clément Berthet |
154 | Stefan Bissegger |
155 | Oliver Naesen |
156 | Aurélien Paret-Peintre |
157 | Callum Scotson |
158 | Bastien Tronchon |
TotalEnergies | |
---|---|
181 | Steff Crass |
182 | Mathieu Burgaudeau |
183 | Alexandre Delettre |
184 | Thomas Gachignard |
185 | Emilien Jeannière |
186 | Jordan Jegat |
187 | Anthony Turgis |
188 | Mattéo Vercher |