Wielerploegen
| # | Ploegnaam | Gekozen als winnaar | Winnaar ploegenklassement |
|---|---|---|---|
| 0 | SKY procycling | 26 | |
| 1 | Cannondale | 0 | |
| 2 | LOTTO Belisol | 0 | |
| 3 | BMC racing team | 3 | |
| 4 | RADIOSKACK Leopard | 1 | |
| 5 | EUROPCAR | 0 | |
| 6 | ASTANA pro team | 0 | |
| 7 | FDJ.fr | 0 | |
| 8 | AG2R la mondiale | 0 | |
| 9 | SAXO tinkoff | 1 | 1 |
| 10 | katoesja team | 1 | |
| 11 | Euskaltel Euskadi | 0 | |
| 12 | Movistar Team | 8 | |
| 13 | COFIDIS solutions credits | 0 | |
| 14 | LAMPRE merida | 0 | |
| 15 | OMEGA Pharma Quickstep | 1 | |
| 16 | BELKIN pro cycling | 0 | |
| 17 | GARMIN Sharp | 0 | |
| 18 | ORICA GreenEdge | 0 | |
| 19 | ARGOS Shimano | 0 | |
| 20 | VACANSOLEIL dcm | 0 | |
| 21 | SOJASUN | 0 |
Renners in ploegen
| SKY procycling | |
|---|---|
| 001 | Froome Chrisopher |
| 002 | Boasson Hagen Edvald |
| 003 | Kennaugh Peter |
| 004 | Kirijenka Vasil |
| 005 | López David |
| 006 | Porte Richie |
| 007 | Sioestoe Kanstantin |
| 008 | Stannard Jan |
| 009 | Geraint Thomas |
| BMC racing team | |
|---|---|
| 031 | Evans Cadel |
| 032 | Bookwalter Brent |
| 033 | Burghardt Marcus |
| 034 | Gillbert Philippe |
| 035 | Moinard Amaell |
| 036 | Morabito Steve |
| 037 | Quinziato Maneul |
| 038 | Schär Michael |
| 039 | Garderen Tejay van |
| SAXO tinkoff | |
|---|---|
| 091 | Contador Alberto |
| 092 | Bennatti Daniele |
| 093 | Hernández Jesús |
| 094 | Kreuziger Roman |
| 095 | Noval Benjamin |
| 096 | Paulinho Sérgio |
| 097 | Roche Nicolas |
| 098 | Rogers Michael |
| 099 | Tosatto Matteo |
| Movistar Team | |
|---|---|
| 121 | Valverde Alejandro |
| 122 | Amador Andrey |
| 123 | Castroviejo Jonathan |
| 124 | Costa Rui |
| 125 | Erviti Imanol |
| 126 | Gutiérrez José-Ivan |
| 127 | Plaza Rubén |
| 128 | Quintana Nairo |
| 129 | Rojas José-Joaquín |
| COFIDIS solutions credits | |
|---|---|
| 131 | Taaramäe Rein |
| 132 | Bagot Yoann |
| 133 | Coppel Jérôme |
| 134 | García Egoitz |
| 135 | Mével Christophe le |
| 136 | Levarlet Guillaume |
| 137 | Maté Luis-Angel |
| 138 | Molard Rudy |
| 139 | Navarro Dani |
| OMEGA Pharma Quickstep | |
|---|---|
| 151 | Cavendish Mark |
| 152 | Chavanel Sylvain |
| 153 | Kwiatkowski Michal |
| 154 | Martin Tony |
| 155 | Pineau Jérome |
| 156 | Steegmans Gert |
| 157 | Terpstra Niki |
| 158 | Trentin Matteo |
| 159 | Velits Peter |
| ORICA GreenEdge | |
|---|---|
| 181 | Gerrans Simon |
| 182 | Albasini Michael |
| 183 | Clarke Simon |
| 184 | Goss Matthew |
| 185 | Impey Daryl |
| 186 | Lancaster Brett |
| 187 | Meyer Cameron |
| 188 | O'Grady Stuart |
| 189 | Tuft Svein |